Buffer states (status light)
The five buffer status-light states (Out of stock, Depleted, Reorder, Optimal, Excess) based on Net Flow versus SS / ROP / Target stock.
The buffer status light has five states (Out of stock, Depleted, Reorder, Optimal, Excess). The sales deck uses a simplified three-state version (High Risk / Warning / Healthy); we document the five here. See ESTRUCTURA.md §5.2.
Net Flow (FN)
Net Flow is the central metric that determines each SKU's state:
FN = on-hand inventory + in-transit inventory
It represents the units the system can commit to cover future demand: those already physically in the warehouse plus those confirmed in transit.
State table
| Level | Condition | Meaning | Recommended action |
|---|---|---|---|
| Out of stock | FN ≤ 0 | No product available or in transit. The SKU cannot serve any demand. | Urgent: buy or expedite immediately. |
| Depleted | 0 < FN ≤ SS | Net Flow exists but falls below the safety stock. The safety buffer is being consumed. | Replenish at high priority. |
| Reorder | SS < FN ≤ ROP | FN is between the safety stock and the reorder point. The reorder threshold has been crossed but no stockout yet. | Place the purchase order now. |
| Optimal | ROP < FN ≤ Target stock | Available inventory is in the healthy zone: above ROP and below target stock. | No action required. |
| Excess | FN > Target stock | Excess inventory. Tied-up capital with risk of obsolescence and high holding cost. | Pause future purchases or evaluate liquidation. |
Example
A SKU "NGK Spark Plug" with the following values:
| Variable | Value |
|---|---|
| On-hand inventory | 80 u |
| In-transit inventory | 10 u |
| Net Flow (FN) | 90 u |
| Safety stock (SS) | 40 u |
| ROP | 95 u |
| Target stock | 130 u |
Evaluation: 40 < 90 ≤ 95 → state Reorder. A purchase order should be placed.
Relationship with the visual status light
In the interface, each state is represented by a color in the status-light column of the Inventory module. The exact color mapping (TODO: confirm with design) enables quick identification of at-risk SKUs without reading numeric values.