SofIA quick actions
Quick actions are contextual suggestions that SofIA displays automatically based on the active module. Selecting an action causes SofIA to generate an analytical response about the current data without the user having to type a manual question.
For a usage guide, see Working with SofIA.
General behavior
- Responses are delivered as streaming output (text appears progressively).
- SofIA supports Markdown formatting in its responses (tables, lists, bold text).
- The session resets when the application is closed or after 2 hours of inactivity.
Actions by module
Forecast
| Action | Description |
|---|---|
| Validate adjustments | Reviews whether the manual adjustments applied to the forecast are consistent with the demand history. |
| Analyze accuracy | Evaluates error metrics (MAPE, RMSE, BIAS) for the active version. |
| Explain the 50/50 Rule | Explains the 50/50 Rule and its application in the current forecast. |
| Detect bias | Identifies patterns of systematic BIAS in the phases or SKUs of the cycle. |
Inventory
| Action | Description |
|---|---|
| Explain factor k | Describes the role of factor k in the safety stock calculation and how it affects the target service level. |
| Compare policies (Forecast vs RMSE / Dynamic vs Static) | Contrasts the available replenishment policies in terms of total cost, fill rate, and service level. |
| SKUs at risk | Lists the SKUs whose Net Flow is in the Out of stock, Depleted, or Reorder state. |
| Analyze replenishment | Analyzes the suggested purchase orders and their impact on projected inventory. |
Note on policy naming
The User Manual (F4) labels one of these actions "VN2 vs RMSE". VN2 is the name of an external competitor, not an AInventory policy. This documentation uses the correct name: Forecast vs RMSE (forecast-based policy versus historical-error-based policy), which is the technically relevant distinction for the user.
KPIs
| Action | Description |
|---|---|
| Analyze accuracy | Interprets Forecast Value Added and precision metrics by phase and version. |
| KPI trends | Identifies trends in key indicators across closed cycles. |
| Problematic SKUs | Flags the SKUs with the highest accumulated MAPE or BIAS. |
FVA
| Action | Description |
|---|---|
| Interpret results | Explains the Forecast Value Added calculated for the selected closed version. |
| Recommend actions | Suggests adjustments to the planning process based on FVA results. |
| Identify worst adjustments | Lists the SKUs or phases where human adjustment degraded the forecast relative to the Baseline (AI). |